Membership Categories and Dues
Annual membership dues vary by type of organization and size as follows:
|
|
|
|
| • | Entities directly engaged with clean energy production, efficiency, energy management and related commercial services and technologies | • | Law, accounting, executive search, and consulting firms | • | Universities and other educational organizations, public entities and non-profit organizations | • | Closely affiliated organizations, especially other industry councils, with which the Council coordinates efforts and exchanges resources and member benefits |
| • | < 10 employees - $350 | • | < 25 employees - $2000 | • | All organizations - $500 | • | All organizations - $300 |
| • | 10-20 employees - $750 | • | ≥ 25 employees - $3500 | ||||
| • | 21-50 employees - $1000 | ||||||
| • | 51-250 employees - $2000 | ||||||
| • | > 250 employees - $3500 |
For more information about becoming a member, please contact:
Trish Fields
New England Clean Energy Council
617-234-7048
tfields@cleanenergycouncil.org