<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New England Clean Energy Council &#124; BlogNew England Clean Energy Council | Blog | New England Clean Energy Council | Blog</title>
	<atom:link href="http://www.cleanenergycouncil.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanenergycouncil.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 20:54:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NECEC Congratulates Ernest Moniz on Confirmation as Energy Secretary</title>
		<link>http://www.cleanenergycouncil.org/blog/2013/05/16/necec-congratulates-ernest-moniz-on-confirmation-as-energy-secretary/</link>
		<comments>http://www.cleanenergycouncil.org/blog/2013/05/16/necec-congratulates-ernest-moniz-on-confirmation-as-energy-secretary/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:54:25 +0000</pubDate>
		<dc:creator>Jennifer Donahue</dc:creator>
				<category><![CDATA[Federal Policy]]></category>
		<category><![CDATA[Energy Secretary]]></category>
		<category><![CDATA[Moniz]]></category>

		<guid isPermaLink="false">http://www.cleanenergycouncil.org/blog/?p=3699</guid>
		<description><![CDATA[The New England Clean Energy Council offers its congratulations on the confirmation of Ernest Moniz as Secretary of Energy. Professor Moniz&#8217;s role leading the MIT Energy Initiative has been important to the growth of clean and renewable energy in New England. His leadership as undersecretary of energy and as associate director of the White House office of science and technology under President Clinton demonstrates his ability to move policy and innovation priorities ahead in Washington. The role of Energy Secretary is of critical importance to the deployment of scientific and technological research conducted in the energy industry, developing a strong marketplace for new technologies and companies, supporting public-private partnerships and financing mechanisms, and developing policies that advance the U.S. energy portfolio towards a secure, cost-effective and competitive domestic energy future. Secretary Moniz was confirmed unanimously by the Senate in a 97-0 vote. In other action Thursday, a Senate committee also sent to the floor the nomination of Gina McCarthy to head the Environmental Protection Agency. NECEC and its members look forward to working with Secretary Moniz on issues that allow the growth of a dynamic clean energy economy and to help ensure that state, regional and national clean energy sectors thrive and [...]]]></description>
			<content:encoded><![CDATA[<p>The New England Clean Energy Council offers its congratulations on the confirmation of Ernest Moniz as Secretary of Energy. Professor Moniz&#8217;s role leading the MIT Energy Initiative has been important to the growth of clean and renewable energy in New England. His leadership as undersecretary of energy and as associate director of the White House office of science and technology under President Clinton demonstrates his ability to move policy and innovation priorities ahead in Washington.</p>
<p>The role of Energy Secretary is of critical importance to the deployment of scientific and technological research conducted in the energy industry, developing a strong marketplace for new technologies and companies, supporting public-private partnerships and financing mechanisms, and developing policies that advance the U.S. energy portfolio towards a secure, cost-effective and competitive domestic energy future.</p>
<p>Secretary Moniz was confirmed unanimously by the Senate in a 97-0 vote. In other action Thursday, a Senate committee also sent to the floor the nomination of Gina McCarthy to head the Environmental Protection Agency.</p>
<p>NECEC and its members look forward to working with Secretary Moniz on issues that allow the growth of a dynamic clean energy economy and to help ensure that state, regional and national clean energy sectors thrive and advance.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergycouncil.org/blog/2013/05/16/necec-congratulates-ernest-moniz-on-confirmation-as-energy-secretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGGI will let the region thrive</title>
		<link>http://www.cleanenergycouncil.org/blog/2013/05/14/rggi-will-let-the-region-thrive/</link>
		<comments>http://www.cleanenergycouncil.org/blog/2013/05/14/rggi-will-let-the-region-thrive/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:04:25 +0000</pubDate>
		<dc:creator>Abbey Strauss</dc:creator>
				<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Policy & Advocacy]]></category>
		<category><![CDATA[Chris Meyer]]></category>
		<category><![CDATA[RGGI]]></category>
		<category><![CDATA[Yankee Thermal Imaging]]></category>

		<guid isPermaLink="false">http://www.cleanenergycouncil.org/blog/?p=3684</guid>
		<description><![CDATA[The following pice by Chris Meyer originally appeared on Seacoast Online on Monday, May 13th. Back in 2008, one year into the Great Recession, I started a brand-new business. Crazy? Just the opposite. My company, Yankee Thermal Imaging, makes money by helping New Englanders save money on energy. We test buildings with cutting-edge technology that zeroes in on leaks, and then send crews to fix the problems. We&#8217;ve helped scores of families and more than a dozen municipalities save what will likely turn out to be tens of thousands of dollars in energy waste. The economic downturn raised a lot of awareness about energy costs, and how much thriftier we can be with the right up-front investments. Even as it ebbs, I doubt Americans are likely to turn back. It&#8217;s not just that we&#8217;re saving money, we&#8217;re also helping clean our air and water, and strengthening our nation by reducing our dependence on foreign oil. All this also helps explain why I support the Regional Greenhouse Gas Initiative, RGGI, the pioneering pact that joins New Hampshire and eight other states in a smarter regional energy strategy. In the next few weeks, our lawmakers will vote on whether to stay in [...]]]></description>
			<content:encoded><![CDATA[<p>The following pice by Chris Meyer <a href="http://www.seacoastonline.com/apps/pbcs.dll/article?AID=/20130513/OPINION/305130305/-1/NEWSMAP" target="_blank">originally appeared on Seacoast Online</a> on Monday, May 13th.</p>
<p>Back in 2008, one year into the Great Recession, I started a brand-new business.</p>
<p>Crazy?</p>
<p>Just the opposite.</p>
<p>My company, Yankee Thermal Imaging, makes money by helping New Englanders save money on energy. We test buildings with cutting-edge technology that zeroes in on leaks, and then send crews to fix the problems. We&#8217;ve helped scores of families and more than a dozen municipalities save what will likely turn out to be tens of thousands of dollars in energy waste.</p>
<p>The economic downturn raised a lot of awareness about energy costs, and how much thriftier we can be with the right up-front investments. Even as it ebbs, I doubt Americans are likely to turn back. It&#8217;s not just that we&#8217;re saving money, we&#8217;re also helping clean our air and water, and strengthening our nation by reducing our dependence on foreign oil.</p>
<p>All this also helps explain why I support the Regional Greenhouse Gas Initiative, RGGI, the pioneering pact that joins New Hampshire and eight other states in a smarter regional energy strategy. In the next few weeks, our lawmakers will vote on whether to stay in the 3-year-old project. I hope they understand how much RGGI has been strengthening the state economy — and not just clean-energy businesses like mine. The pact provides major incentives for firms to improve their efficiency, which saves money for other efforts, like hiring and investing, which make our economy grow.</p>
<p>I vote independent; a candidate has to earn my support. And I feel the same about RGGI. The pact has bipartisan backing for good reason. Informed Republicans and Democrats alike know that cutting costs make businesses strong, which is good for all of New Hampshire.</p>
<p>RGGI really isn&#8217;t all that complicated. It limits pollution from electric utilities, which motivates them to invest in cleaner electricity and efficiency. The polluters must buy allowances at auction for each ton of carbon dioxide (CO2) they emit — money the state may then use for programs that benefit ratepayers.</p>
<p>The record shows that RGGI is an economic engine. On average, electricity prices have decreased by an average of 10 percent throughout the nine states, while adding more than $1.6 billion to the states&#8217; economies and creating 16,000 jobs. New Hampshire has used its auction proceeds to weatherize low-income homes, train workers for new energy-efficiency jobs, and support energy audits for hundreds of buildings throughout the state.</p>
<p>Our lawmakers today must choose not just whether to stay the course, but whether to make RGGI stronger. The nine member-state governors have voted to lower the limit on greenhouse gas emissions, locking in gains and making progress toward the 2050 goal of reducing pollution by 80 percent below 1990 levels. It&#8217;s up to the legislators to follow or to balk.</p>
<p>It reminds me of my decision, five years ago, to start Yankee Thermal.</p>
<p>Back when I managed my property full time, my father, an engineer, would often accompany me when I was trying to decide whether to buy a new building. To determine whether a property was going to be an energy-hog or not, he would often hold up a pencil or pen, wrapped with a piece of tissue paper that would flutter in the presence of an air leak. I understood the intent, but thought: There has to be a better way.</p>
<p>I&#8217;ve found that better way with the thermal-imagining technology my company now uses to give owners and buyers a report card of their buildings&#8217; energy use. And I see a parallel with RGGI. Before it began, our regional energy policies resembled my dad&#8217;s tissue paper on the pen. But as we&#8217;ve turned our minds to the value of energy thrift, we&#8217;ve developed a much more sophisticated, powerful and beneficial system. Let&#8217;s support it and strengthen it — and watch our region thrive.</p>
<p>Chris Meyer is founder and principal of Yankee Thermal Imaging in Dover.</p>
<p><a href="http://www.seacoastonline.com/apps/pbcs.dll/article?AID=/20130513/OPINION/305130305/-1/NEWSMAP">http://www.seacoastonline.com/apps/pbcs.dll/article?AID=/20130513/OPINION/305130305/-1/NEWSMAP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergycouncil.org/blog/2013/05/14/rggi-will-let-the-region-thrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA Clean Energy Day A Success!</title>
		<link>http://www.cleanenergycouncil.org/blog/2013/05/09/ma-clean-energy-day-a-success/</link>
		<comments>http://www.cleanenergycouncil.org/blog/2013/05/09/ma-clean-energy-day-a-success/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:59:32 +0000</pubDate>
		<dc:creator>Jennifer Donahue</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[State Policy]]></category>
		<category><![CDATA[energy policy massachusetts]]></category>
		<category><![CDATA[Representative Smizik]]></category>
		<category><![CDATA[Senator Eldridge]]></category>

		<guid isPermaLink="false">http://www.cleanenergycouncil.org/blog/?p=3677</guid>
		<description><![CDATA[Today, The New England Clean Energy Council held its Second Annual Massachusetts Clean Energy Day at the State House in Boston. Numerous member companies representing a broad array of sectors joined NECEC for a day of meetings with legislators, and exhibited in the historic Grand Staircase. Awards were given to Sen. Jamie Eldridge and Rep. Frank Smizik for their leadership on clean energy policy issues. Attendees also participated in a speaking program that featured Sen. Ben Downing and Rep. John Keenan, Co-Chairs of the Joint Committee on Telecommunications, Utilities and Energy. Sen. Downing told NECEC members: This day is important, and we have more work to do, to lead by example by doing the right thing that is good for the environment, the economy, and creates jobs in these sectors, while also helping other sectors. Barbara Kates-Garnick, MA Undersecretary of Energy, spoke about the many accomplishments of Gov. Deval Patrick&#8217;s administration and the legislature in advancing clean energy, and made special note of NECEC&#8217;s role in the process. The Council has helped guide us as we navigate and move Massachusetts to #1 nationally and globally. Kates-Garnick talked about the significance of policy accomplishments from the Green Communities Act to the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3688" class="wp-caption alignleft" style="width: 310px"><a href="http://www.cleanenergycouncil.org/blog/wp-content/uploads/2013/05/Rothstein_Smizik_Award_MACEDay2013.jpg"><img class="size-medium wp-image-3688 " title="Rothstein_Smizik_Award_MACEDay2013" src="http://www.cleanenergycouncil.org/blog/wp-content/uploads/2013/05/Rothstein_Smizik_Award_MACEDay2013-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Peter Rothstein and Representative Frank I. Smizik, recipient of 2013 Clean Energy Champion award</p></div>
<p>Today, The New England Clean Energy Council held its Second Annual Massachusetts Clean Energy Day at the State House in Boston. Numerous member companies representing a broad array of sectors joined NECEC for a day of meetings with legislators, and exhibited in the historic Grand Staircase. Awards were given to Sen. Jamie Eldridge and Rep. Frank Smizik for their leadership on clean energy policy issues.</p>
<p>Attendees also participated in a speaking program that featured Sen. Ben Downing and Rep. John Keenan, Co-Chairs of the Joint Committee on Telecommunications, Utilities and Energy. Sen. Downing told NECEC members:</p>
<blockquote><p>This day is important, and we have more work to do, to lead by example by doing the right thing that is good for the environment, the economy, and creates jobs in these sectors, while also helping other sectors.</p></blockquote>
<p>Barbara Kates-Garnick, MA Undersecretary of Energy, spoke about the many accomplishments of Gov. Deval Patrick&#8217;s administration and the legislature in advancing clean energy, and made special note of NECEC&#8217;s role in the process.</p>
<blockquote><p>The Council has helped guide us as we navigate and move Massachusetts to #1 nationally and globally.</p></blockquote>
<p>Kates-Garnick talked about the significance of policy accomplishments from the Green Communities Act to the Global Warming Solutions Act, to the extensive energy legislation passed last summer. Harvest Power CEO Paul Sellew also addressed the crowd, noting the important policy levers that are helping to build the clean energy economy in Massachusetts. After a day of meetings with key legislators and staff, NECEC hosts a reception from 5:00 &#8211; 6:00 pm in the Grand Staircase.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergycouncil.org/blog/2013/05/09/ma-clean-energy-day-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NH Telegraph Oped: Republicans Should Embrace RGGI</title>
		<link>http://www.cleanenergycouncil.org/blog/2013/05/06/nh-telegraph-oped-republicans-should-embrace-rggi/</link>
		<comments>http://www.cleanenergycouncil.org/blog/2013/05/06/nh-telegraph-oped-republicans-should-embrace-rggi/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:48:44 +0000</pubDate>
		<dc:creator>Jennifer Donahue</dc:creator>
				<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Policy & Advocacy]]></category>
		<category><![CDATA[State Policy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[NH]]></category>
		<category><![CDATA[RGGI]]></category>

		<guid isPermaLink="false">http://www.cleanenergycouncil.org/blog/?p=3657</guid>
		<description><![CDATA[The following oped in favor of the Regional Greenhouse Gas Initiative (RGGI) ran in the Nashua Telegraph in New Hampshre on Sunday, May 5. Author Charlie Niebling is a consultant and former general manager for New England Wood Pellet, a privately held renewable-energy company with 80 employees, based in Jaffrey, New Hampshire. Many sound reasons Republicans should embrace RGGI As an avid conservationist and a registered Republican, I say it’s time we stop letting political partisanship interfere with protecting our air and water quality and the health of our climate. Somehow over the past few years, these values got stuck in the divide between polarized Democrats and Republicans. We can’t afford to let them stay there. In New Hampshire, we now have an excellent opportunity for a redirect. Within the next few weeks, our legislature will vote on whether to continue participating in the Regional Greenhouse Gas Initiative, RGGI, a pioneering pact joining nine northeastern and mid-Atlantic states that are fighting pollution while attracting new clean- energy jobs and investments. For the past three years, RGGI has put a limit on carbon dioxide pollution by its member states’ electric utilities. The nine participating governors recently agreed to make that limit stronger; now each [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The following <a href="http://www.nashuatelegraph.com/opinion/commentary/1003421-474/many-sound-reasons-by-republicans-should-embrace.html" target="_blank">oped</a> in favor of the Regional Greenhouse Gas Initiative (RGGI) ran in the Nashua Telegraph in New Hampshre on Sunday, May 5. Author Charlie Niebling is a consultant and former general manager for New England Wood Pellet, a privately held renewable-energy company with 80 employees, based in Jaffrey, New Hampshire.</p>
<div></div>
<div><strong>Many sound reasons Republicans should embrace RGGI</strong></div>
<div>As an avid conservationist and a registered Republican, I say it’s time we stop letting political partisanship interfere with protecting our air and water quality and the health of our climate. Somehow over the past few years, these values got stuck in the divide between polarized Democrats and Republicans. We can’t afford to let them stay there.</div>
<div>
<div>
<div>
<p>In New Hampshire, we now have an excellent opportunity for a redirect.</p>
<p>Within the next few weeks, our legislature will vote on whether to continue participating in the Regional Greenhouse Gas Initiative, RGGI, a pioneering pact joining nine northeastern and mid-Atlantic states that are fighting pollution while attracting new clean- energy jobs and investments.</p>
<p>For the past three years, RGGI has put a limit on carbon dioxide pollution by its member states’ electric utilities. The nine participating governors recently agreed to make that limit stronger; now each state’s leaders must say yea or nay.</p>
<p>Allow me to offer three good reasons why staying the course makes sense for New Hampshire Rrepublicans like me.</p>
<p>Mainstream New Hampshire Republicans, after all, believe in conserving, which is just what this agreement does. It promotes energy thrift for the benefit of consumers, our economy, and the air and water we all share.</p>
<p>Since the pact began, greenhouse gas emissions by the nine states have dropped by 23 percent – equivalent to taking two million vehicles off the road for one year.</p>
<p>At the same time, electricity prices have decreased by an average of 10 percent across the participating states.</p>
<p>Mainstream New Hampshire republicans also love to grow the Granite State economy – and again, this agreement is doing just that.</p>
<p>While RGGI began as an effort to fight climate change, it is an economic boon for its member states, generating greater rates of growth in each participating state than would have occurred without it.</p>
<p>Impartial economists at the Boston-based Analysis Group conclude the pact has produced more than $1.6 billion in net value for the regional economy, while creating 16,000 new jobs.</p>
<p>And experts predict the stricter standard will bring even more lucrative investments in energy efficiency and clean energy.</p>
<p>Finally, mainstream New Hampshire republicans really like a free market – and while this isn’t precisely how RGGI has been characterized in the past – if you’ll give it some thought, you’ll see that the pact, in fact, goes far to level the playing field for energy.</p>
<p>For all too many years, Americans have been paying billions of dollars in subsidies for fossil fuels.</p>
<p>We’ve paid them directly, with taxpayer dollars that support profitable oil and coal interests with all kinds of write-offs, and indirectly, since pollution from these fuels can cause illness and premature deaths, further challenging America’s already overburdened healthcare system.</p>
<p>As climate change accelerates, bringing with it more extreme weather events, such as the storms that hit the east coast late last year, we taxpayers surely will have to pay for those damages as well.</p>
<p>RGGI is the first U.S. effort to put a mandatory price on carbon pollution, requiring those who create the pollution to shoulder their share of responsibility for the harm it causes.</p>
<p>That’s not only fair, but sends a clear market signal to encourage American innovators, investors, and entrepreneurs to support new technologies that will help America compete in the emerging global clean-energy economy.</p>
<p>While my father was a registered Democrat, I switched parties many years ago, inspired by watching how so many of New Hampshire’s then-moderate Republicans reached across the aisle to get things done.</p>
<p>Today, I’m heartened to see an increasing number of my Republican colleagues putting partisanship aside, recognizing common values, and supporting the RGGI pact, which makes our state a better place to live for Democrats and Republicans alike.</p>
<p>Like the emerald leaves of our birch trees in the spring, green is beautiful enough all by itself, without muddying it up with Blues or Reds.</p>
<p>&nbsp;</p>
<div></div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergycouncil.org/blog/2013/05/06/nh-telegraph-oped-republicans-should-embrace-rggi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Patrick: MA Solar Target Reached 4 Years Early; New Goal Set</title>
		<link>http://www.cleanenergycouncil.org/blog/2013/05/01/gov-patrick-ma-solar-target-reached-4-years-early-new-goal-set/</link>
		<comments>http://www.cleanenergycouncil.org/blog/2013/05/01/gov-patrick-ma-solar-target-reached-4-years-early-new-goal-set/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:43:39 +0000</pubDate>
		<dc:creator>Jennifer Donahue</dc:creator>
				<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[State Policy]]></category>
		<category><![CDATA[patrick]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.cleanenergycouncil.org/blog/?p=3653</guid>
		<description><![CDATA[Governor Deval Patrick today announced that the solar goal set in 2007 of 250 megawatts of residential and commercial solar energy installed in the Commonwealth has been reached four years early, and set an ambitious new goal of 1,600 MW by 2020. Gov. Patrick was joined by Energy &#38; Environmental Affair Secretary Rick Sullivan and Sen. Ben Downing, Co-Chair of the Joint Committee on Telecommunications, Utilities and Energy. Other energy officials and industry leaders who have been key to achieving this milestone were also present at the announcement at Broadway Electric, a solar development company on Drydock Avenue in Boston. Governor Patrick said that the Commonwealth has the second lowest installation costs in the country, and cited the 200 solar companies located in Massachusetts. The many businesses and homeowners who have taken advantage of cost effective renewable energy installations are helping create both a safer and a more prosperous Commonwealth for the next generation. Sen. Ben Downing talked about the significance of this accomplishment from an industry and environmental perspective: We don&#8217;t have to choose between doing the right thing for the environment and the economy. We are advancing clean energy. We have shown that we can solve problems through innovation and [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Deval Patrick today announced that the solar goal set in 2007 of 250 megawatts of residential and commercial solar energy installed in the Commonwealth has been reached four years early, and set an ambitious new goal of 1,600 MW by 2020. Gov. Patrick was joined by Energy &amp; Environmental Affair Secretary Rick Sullivan and Sen. Ben Downing, Co-Chair of the Joint Committee on Telecommunications, Utilities and Energy. Other energy officials and industry leaders who have been key to achieving this milestone were also present at the announcement at Broadway Electric, a solar development company on Drydock Avenue in Boston.</p>
<p>Governor Patrick said that the Commonwealth has the second lowest installation costs in the country, and cited the 200 solar companies located in Massachusetts.</p>
<blockquote><p>The many businesses and homeowners who have taken advantage of cost effective renewable energy installations are helping create both a safer and a more prosperous Commonwealth for the next generation.</p></blockquote>
<p>Sen. Ben Downing talked about the significance of this accomplishment from an industry and environmental perspective:</p>
<blockquote><p>We don&#8217;t have to choose between doing the right thing for the environment and the economy. We are advancing clean energy. We have shown that we can solve problems through innovation and be a model for the rest of country.</p></blockquote>
<p>When the new goal is reached, 1,600 MW of installed solar will generate enough electricity to power approximately 240,000 homes annually, the equivalent of 97 percent of Boston households, and reduce the greenhouse gas emissions produced by about 166,000 cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergycouncil.org/blog/2013/05/01/gov-patrick-ma-solar-target-reached-4-years-early-new-goal-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering Energy Costs In Maine –  In Support of LD 1426</title>
		<link>http://www.cleanenergycouncil.org/blog/2013/05/01/lowering-energy-costs-in-maine-in-support-of-ld-1426/</link>
		<comments>http://www.cleanenergycouncil.org/blog/2013/05/01/lowering-energy-costs-in-maine-in-support-of-ld-1426/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:47:08 +0000</pubDate>
		<dc:creator>Abbey Strauss</dc:creator>
				<category><![CDATA[Maine]]></category>
		<category><![CDATA[State Policy]]></category>
		<category><![CDATA[Efficiency Maine Trust]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[RGGI]]></category>

		<guid isPermaLink="false">http://www.cleanenergycouncil.org/blog/?p=3646</guid>
		<description><![CDATA[NECEC submitted testimony in Maine yesterday in support of LD 1426, An Act to Improve Maine’s Economy and Lower Energy Costs Through Energy Efficiency. The Act brings the benefits of greater energy efficiency to Maine’s energy consumers by encouraging Maine’s energy efficiency provider, the Efficiency Maine Trust, to procure all cost-effective, reliable and achievable energy efficiency resources and strengthening the funding mechanisms necessary to achieve energy efficiency savings. The bill maintains an appropriate and favorable focus on investment in energy efficiency, the most cost-effective energy resource available. This focus ensures that Maine would invest in as much cost-effective efficiency as possible to achieve levels consistent with other New England states. LD 1426 also takes advantage of allowance proceeds from the Regional Greenhouse Gas Initiative (RGGI), controlled by the Efficiency Maine Trust, which would continue to provide a significant source of energy efficiency funding. Other bills being considered by the Committee would cut RGGI funding for efficiency purposes, including for the largest energy consumers. Download the full testimony here [PDF]: http://www.cleanenergycouncil.org/files/NECEC_LD1426_Testimony_4-29-13_Final.pdf]]></description>
			<content:encoded><![CDATA[<p>NECEC <a href="http://www.cleanenergycouncil.org/files/NECEC_LD1426_Testimony_4-29-13_Final.pdf" target="_blank">submitted testimony in Maine yesterday</a> in support of LD 1426, <em>An Act to Improve Maine’s Economy and Lower Energy Costs Through Energy Efficiency.</em></p>
<p><em></em>The Act brings the benefits of greater energy efficiency to Maine’s energy consumers by encouraging Maine’s energy efficiency provider, the Efficiency Maine Trust, to procure all cost-effective, reliable and achievable energy efficiency resources and strengthening the funding mechanisms necessary to achieve energy efficiency savings.</p>
<p>The bill maintains an appropriate and favorable focus on investment in energy efficiency, the most cost-effective energy resource available. This focus ensures that Maine would invest in as much cost-effective efficiency as possible to achieve levels consistent with other New England states.</p>
<p>LD 1426 also takes advantage of allowance proceeds from the Regional Greenhouse Gas Initiative (RGGI), controlled by the Efficiency Maine Trust, which would continue to provide a significant source of energy efficiency funding. Other bills being considered by the Committee would cut RGGI funding for efficiency purposes, including for the largest energy consumers.</p>
<div>Download the full testimony here [PDF]: <a href="http://www.cleanenergycouncil.org/files/NECEC_LD1426_Testimony_4-29-13_Final.pdf" target="_blank">http://www.cleanenergycouncil.org/files/NECEC_LD1426_Testimony_4-29-13_Final.pdf</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergycouncil.org/blog/2013/05/01/lowering-energy-costs-in-maine-in-support-of-ld-1426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA Launches Innovative Dashboard to Track Emissions Reductions</title>
		<link>http://www.cleanenergycouncil.org/blog/2013/04/22/ma-launches-innovative-dashboard-to-track-emissions-reductions/</link>
		<comments>http://www.cleanenergycouncil.org/blog/2013/04/22/ma-launches-innovative-dashboard-to-track-emissions-reductions/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:40:53 +0000</pubDate>
		<dc:creator>Jennifer Donahue</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[State Policy]]></category>

		<guid isPermaLink="false">http://www.cleanenergycouncil.org/blog/?p=3632</guid>
		<description><![CDATA[The Massachusetts Executive Office of Energy and Environmental Affairs (EEA) today launched a new dashboard for Global Warming Solutions Act (GWSA) initiatives. Said EEA Secretary Rick Sullivan: As we celebrate Earth Day, it is appropriate to announce a practical tool that will help us gauge our success in protecting the environment. This will allow us to assess and communicate our accomplishments and impact policy-making for generations to come. The system will track the progress of GWSA initiatives, as Massachusetts implements the plan to reduce greenhouse gas (GHG) emissions, by demonstrating the data associated with the emissions reductions and how that effects the Commonwealth&#8217;s environment and economy. The dashboard includes significant economic data on the growth of the clean energy economy. Governor Patrick signed the GWSA into law in 2008, which established greenhouse gas emission reduction limits at the following levels: 25 percent below statewide 1990 GHG emission levels by 2020. At least 80 percent below statewide 1990 GHG emission levels by 2050. EEA subsequently released The Massachusetts Clean Energy &#38; Climate Plan for 2020, which is a portfolio of policies that EEA is currently implementing. NECEC President Peter Rothstein serves on the GWSA Implementation Advisory Committee. More information on GWSA can be [...]]]></description>
			<content:encoded><![CDATA[<p>The Massachusetts Executive Office of Energy and Environmental Affairs (EEA) today launched a <a href="http://www.mass.gov/eea/air-water-climate-change/climate-change/massachusetts-global-warming-solutions-act/global-warming-solutions-act-dashboard.html">new dashboard </a>for Global Warming Solutions Act (GWSA) initiatives. Said EEA Secretary Rick Sullivan:</p>
<blockquote><p>As we celebrate Earth Day, it is appropriate to announce a practical tool that will help us gauge our success in protecting the environment. This will allow us to assess and communicate our accomplishments and impact policy-making for generations to come.</p></blockquote>
<p>The system will track the progress of GWSA initiatives, as Massachusetts implements the plan to reduce greenhouse gas (GHG) emissions, by demonstrating the data associated with the emissions reductions and how that effects the Commonwealth&#8217;s environment and economy. The dashboard includes significant economic data on the growth of the clean energy economy.</p>
<p>Governor Patrick signed the GWSA into law in 2008, which established greenhouse gas emission reduction limits at the following levels:</p>
<ul>
<li>25 percent below statewide 1990 GHG emission levels by 2020.</li>
<li>At least 80 percent below statewide 1990 GHG emission levels by 2050.</li>
</ul>
<p>EEA subsequently released <em>The Massachusetts Clean Energy &amp; Climate Plan for 2020</em>, which is a portfolio of policies that EEA is currently implementing. NECEC President Peter Rothstein serves on the GWSA Implementation Advisory Committee.</p>
<p>More information on GWSA can be found at: <a href="http://www.mass.gov/eea/gwsa">www.mass.gov/eea/gwsa</a>.</p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergycouncil.org/blog/2013/04/22/ma-launches-innovative-dashboard-to-track-emissions-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member Spotlight &#8211; Metabolix</title>
		<link>http://www.cleanenergycouncil.org/blog/2013/04/22/member-spotlight-metabolix/</link>
		<comments>http://www.cleanenergycouncil.org/blog/2013/04/22/member-spotlight-metabolix/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:00:50 +0000</pubDate>
		<dc:creator>Kelsey LaFreniere</dc:creator>
				<category><![CDATA[Member Spotlight]]></category>
		<category><![CDATA[bioplastics]]></category>
		<category><![CDATA[Metabolix]]></category>

		<guid isPermaLink="false">http://www.cleanenergycouncil.org/blog/?p=3610</guid>
